Rupture 0
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
22.1 | 7 | 2 | 1 | 593.3 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 0.5193255 | 180 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | Section Max - Min Slip Rate in Rupture (mm/yr) |
0.0 | 0.0 | 0.0 | 1 | 0.0 |
Text representation:
[8:0,1]
Fault section list. First section listed is South West relative to the last section.
- Alpine: Caswell
- 0, 1