Rupture 2382
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
10 | 6.6 | 2 | 1 | 266.6 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.9999999 | -1.1645175E-6 | 180 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | Section Max - Min Slip Rate in Rupture (mm/yr) |
0.0 | 0.0 | 0.0 | 1 | 0.0 |
Text representation:
[16:21,22]
Fault section list. First section listed is South West relative to the last section.
- Alpine: Resolution - Charles
- 21, 22