Rupture 3329
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
74.8 | 7.2 | 5 | 1 | 1,121.6 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.9187908 | -6.6 | 90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | Section Max - Min Slip Rate in Rupture (mm/yr) |
0.0 | 0.0 | 14.8 | 1 | 0.20037317 |
Text representation:
[10000:34,38,41,44,47]
Fault section list. First section listed is North East relative to the last section.
- Puysegur, 15km, 50% coupling, corrected dip direction
- 34, 38, 41, 44, 47