Rupture 37720
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
29.8 | 6.9 | 2 | 1 | 447.3 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 0.14311185 | 90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | Section Max - Min Slip Rate in Rupture (mm/yr) |
0.0 | 0.0 | 0.0 | 1 | 0.055741787 |
Text representation:
[10000:302,304]
Fault section list. First section listed is North West relative to the last section.
- Puysegur, 15km, 50% coupling, corrected dip direction
- 302, 304