Rupture 128588
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
79.9 | 6.6 | 9 | 1 | 898.6 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.39621997 | -121.7 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 219.3 | 1 |
Text representation:
[10000:1267,1285,1302,1319,1520,1537,1554,1571,1268]
Fault section list. First section listed is North East relative to the last section.
- Hikurangi, Kermadec to Louisville ridge, 10km - with slip deficit flattened near east cape
- 1267, 1285, 1302, 1319, 1520, 1537, 1554, 1571, 1268