Rupture 141712
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
49.9 | 6.3 | 5 | 1 | 499.2 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 1.5 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 32.6 | 1 |
Text representation:
[10000:1407,1422,1437,1452,1467]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi, Kermadec to Louisville ridge, 10km - with slip deficit flattened near east cape
- 1407, 1422, 1437, 1452, 1467