Rupture 236168
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
29.8 | 6.1 | 3 | 1 | 298.1 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 0.018041385 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 0.87518865 | 1 |
Text representation:
[10000:2507,2520,2533]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi, Kermadec to Louisville ridge, 10km - with slip deficit flattened near east cape
- 2507, 2520, 2533