Rupture 284415
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
39.6 | 6.5 | 8 | 1 | 791.6 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.92909956 | -3 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 340.1 | 1 |
Text representation:
[10000:3097,3111,3125,3139,3098,3112,3126,3140]
Fault section list. First section listed is South East relative to the last section.
- Hikurangi, Kermadec to Louisville ridge, 10km - with slip deficit flattened near east cape
- 3097, 3111, 3125, 3139, 3098, 3112, 3126, 3140