Rupture 315700
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
49.5 | 6.4 | 6 | 1 | 593.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 0.93863827 | -3.2 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 183.9 | 1 |
Text representation:
[10000:3650,3664,3677,3690,3703,3651]
Fault section list. First section listed is North East relative to the last section.
- Hikurangi, Kermadec to Louisville ridge, 10km - with slip deficit flattened near east cape
- 3650, 3664, 3677, 3690, 3703, 3651