Rupture 133890
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
57.7 | 6.8 | 9 | 4 | 800.2 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
5 | 12.3 | 1.6 | 21.5 | -70 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 467.2 | 0.028840296 |
Text representation:
[63:503,504,505][7:52][215:1284][91:656,657,658,659]
Fault section list. First section listed is North East relative to the last section.
- Brothers
- 503, 504, 505 (jump to 52, 4.8km)
- Albury
- 52 (jump to 1284, 5km)
- Hunters
- 1284 (jump to 656, 2.5km)
- Chamberlain
- 656, 657, 658, 659