Rupture 143610
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
50.5 | 6.7 | 8 | 3 | 686.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
2.8 | 2.9 | 1.2 | 9.9 | -66.8 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
90 | 2 | 241.8 | 0.0011804445 |
Text representation:
[93:671,670][174:1058,1057,1056,1055][517:2872,2871]
Fault section list. First section listed is North East relative to the last section.
- Cheeseman
- 671, 670 (jump to 1058, 0.1km)
- Harper
- 1058, 1057, 1056, 1055 (jump to 2872, 2.8km)
- Redcliffe
- 2872, 2871