Rupture 216233
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
19.5 | 6.2 | 4 | 2 | 225.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
5 | 5 | 1.1 | 2.4 | 90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 126.5 | 0.41333333 |
Text representation:
[274:1633,1632][582:3278,3277]
Fault section list. First section listed is North West relative to the last section.
- Kututaruhe
- 1633, 1632 (jump to 3278, 5km)
- Te Tatua o Wairere
- 3278, 3277