Rupture 875989
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
28.2 | 6.6 | 4 | 2 | 496.5 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
4.5 | 4.5 | 0.68087304 | -13.2 | -69.6 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
45 | 1 | 118.2 | 0.022133334 |
Text representation:
[614:3423,3422][615:3425,3426]
Fault section list. First section listed is North West relative to the last section.
- Uruti Basin 2
- 3423, 3422 (jump to 3425, 4.5km)
- Uruti East - PorWest 1
- 3425, 3426