Rupture 456403
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
65.7 | 7 | 9 | 4 | 1,151.2 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
4 | 7.1 | 1.4 | 19.4 | -27.7 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
70 | 1 | 282.6 | 0.005015704 |
Text representation:
[67:522,523,524][580:3270,3269][612:3410,3409][92:666,667]
Fault section list. First section listed is North East relative to the last section.
- Campbell Bank
- 522, 523, 524 (jump to 3270, 4km)
- Te Rapa 1
- 3270, 3269 (jump to 3410, 0.1km)
- Upper Slope
- 3410, 3409 (jump to 666, 2.9km)
- Chancet
- 666, 667