Rupture 640797
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
31.5 | 6.6 | 4 | 2 | 576.8 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
4.5 | 4.5 | 2.9 | 20.8 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 274.9 | 0.24666667 |
Text representation:
[285:1683,1684][379:2145,2146]
Fault section list. First section listed is South West relative to the last section.
- Leithfield - NCVI - NCVII
- 1683, 1684 (jump to 2145, 4.5km)
- North Canterbury Shelf 4
- 2145, 2146