Rupture 19550
| Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
|---|---|---|---|---|
| 148.1 | 7.3 | 5 | 1 | 4,444.4 |
| Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
| 0.0 | 0.0 | 1 | 5.9 | 0.0 |
| Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
| 0.0 | 0.0 | 28.3 | 1 |
Text representation:
[10000:401,407,413,419,425]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi, Kermadec to Louisville ridge, 30km - with slip deficit flattened near east cape
- 401, 407, 413, 419, 425
