Rupture 19461
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
119.3 | 7.2 | 4 | 1 | 3,579.9 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1 | 0.42902544 | 0.0 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 7.2 | 1 |
Text representation:
[10000:287,292,297,302]
Fault section list. First section listed is South West relative to the last section.
- Hikurangi, Kermadec to Louisville ridge, 30km - with slip deficit flattened near east cape
- 287, 292, 297, 302