Rupture 17879
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
69.8 | 7.1 | 6 | 3 | 1,761.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
5.9 | 7.7 | 1.4 | 20.5 | -55.7 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
50 | 0.0 | 462.2 | 0.047022223 |
Text representation:
[18:82,83][208:847,846][48:249,250]
Fault section list. First section listed is North West relative to the last section.
- Alpine: Jacksons to Kaniere
- 82, 83 (jump to 847, 5.9km)
- Hopkins
- 847, 846 (jump to 249, 1.8km)
- Barrier Range
- 249, 250