Rupture 267908
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
88.2 | 7.2 | 8 | 3 | 2,104.2 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
7.3 | 7.6 | 1.1 | 6.9 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 222 | 0.16444445 |
Text representation:
[268:1085,1084,1083][270:1096,1097][228:930,929,928]
Fault section list. First section listed is South East relative to the last section.
- Kohaihai
- 1085, 1084, 1083 (jump to 1096, 7.3km)
- Kongahau
- 1096, 1097 (jump to 930, 0.4km)
- Kahurangi
- 930, 929, 928