Rupture 52950
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
139.1 | 7.5 | 13 | 3 | 3,531.8 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
6.1 | 7.8 | 1.3 | 30.5 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 264.4 | 0.030422222 |
Text representation:
[52:264,263,262][5:17,16,15,14,13,12][530:2069,2068,2067,2066]
Fault section list. First section listed is South West relative to the last section.
- Bennett Knoll
- 264, 263, 262 (jump to 17, 6.1km)
- Akitio Ridge
- 17, 16, 15, 14, 13, 12 (jump to 2069, 1.7km)
- Rock Garden South east
- 2069, 2068, 2067, 2066