Rupture 22292
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
142.5 | 7.4 | 15 | 2 | 2,991 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.08385469 | 0.08385469 | 1.6 | 52.6 | -34.3 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
50 | 0.0 | 207.4 | 0.33333334 |
Text representation:
[18:88,89,90,91,92,93,94,95][297:1196,1197,1198,1199,1200,1201,1202]
Fault section list. First section listed is South West relative to the last section.
- Alpine: Jacksons to Kaniere
- 88, 89, 90, 91, 92, 93, 94, 95 (jump to 1196, 0.1km)
- Lord Range
- 1196, 1197, 1198, 1199, 1200, 1201, 1202