Rupture 357306
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
100 | 7.3 | 9 | 3 | 2,497.3 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
9.4 | 13.7 | 1.2 | 15.9 | -9.9 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
45 | 1 | 217.2 | 0.0063606347 |
Text representation:
[396:1567,1568,1569,1570,1571][404:1592,1593][432:1705,1706]
Fault section list. First section listed is North East relative to the last section.
- Northern Ohariu
- 1567, 1568, 1569, 1570, 1571 (jump to 1592, 4.3km)
- Ohariu
- 1592, 1593 (jump to 1705, 9.4km)
- Otaheke South
- 1705, 1706