Rupture 445361
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
124.7 | 7.5 | 10 | 3 | 3,491.9 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
6.1 | 8.3 | 1.1 | 13.9 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 229.4 | 0.030422222 |
Text representation:
[484:1914,1915,1916][578:2248,2249,2250][529:2060,2061,2062,2063]
Fault section list. First section listed is North East relative to the last section.
- Puke Knoll
- 1914, 1915, 1916 (jump to 2248, 6.1km)
- Te Kapu Bank East
- 2248, 2249, 2250 (jump to 2060, 2.2km)
- Rock Garden - Ritchie East 1
- 2060, 2061, 2062, 2063