Rupture 9833
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
45 | 7.2 | 4 | 2 | 1,903.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
7.7 | 7.7 | 0.58683926 | -31.7 | -78.6 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
90 | 1 | 86.6 | 0.022133334 |
Text representation:
[16:62,63][89:430,429]
Fault section list. First section listed is North East relative to the last section.
- Alpine: George seaward
- 62, 63 (jump to 430, 7.7km)
- Central Wedge 1 & 2 & 3
- 430, 429