Rupture 423863
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
30.9 | 6.9 | 4 | 2 | 949.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.2216208 | 0.2216208 | 0.62709683 | -18.4 | 90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 135.5 | 0.6666667 |
Text representation:
[599:2308,2307][625:2398,2397]
Fault section list. First section listed is North West relative to the last section.
- Tuakana 6
- 2308, 2307 (jump to 2398, 0.2km)
- Volkner 3
- 2398, 2397