Rupture 304037
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
63.7 | 7.1 | 5 | 2 | 1,675.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.39647856 | 0.39647856 | 1.6 | 23.4 | -96.9 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
20 | 1 | 164.7 | 0.053333335 |
Text representation:
[217:892,893,894][564:2197,2198]
Fault section list. First section listed is North East relative to the last section.
- Hutt Peel
- 892, 893, 894 (jump to 2197, 0.4km)
- Sugarloaf
- 2197, 2198