Rupture 514737
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
96.4 | 7.3 | 8 | 3 | 2,574.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
9.5 | 16.8 | 0.8702124 | -14.4 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 158.9 | 0.060844444 |
Text representation:
[416:1633,1634][475:1871,1872,1873,1874][6:26,25]
Fault section list. First section listed is North East relative to the last section.
- Omakere Ridge
- 1633, 1634 (jump to 1871, 7.3km)
- Porangahau Northeast
- 1871, 1872, 1873, 1874 (jump to 26, 9.5km)
- Akitio Trough West
- 26, 25