Rupture 399764
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
119.6 | 7.3 | 13 | 3 | 2,323 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
13.6 | 17.8 | 1.2 | 21.4 | -16.1 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
130 | 0.0 | 425.2 | 0.09404445 |
Text representation:
[453:1782,1783,1784,1785,1786][61:289,290,291,292,293,294][581:2260,2259]
Fault section list. First section listed is North East relative to the last section.
- Palliser - Kaiwhata
- 1782, 1783, 1784, 1785, 1786 (jump to 289, 4.2km)
- BooBoo
- 289, 290, 291, 292, 293, 294 (jump to 2260, 13.6km)
- Te Rapa 2
- 2260, 2259