Rupture 615974
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
88.5 | 7.3 | 8 | 4 | 2,201.9 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
4 | 5.3 | 0.9064582 | -9.1 | -93.6 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
40 | 2 | 125.3 | 7.86963E-4 |
Text representation:
[279:1139,1138,1137][168:700][56:278,277][363:1448,1447]
Fault section list. First section listed is South West relative to the last section.
- Landsborough 2
- 1139, 1138, 1137 (jump to 700, 0.4km)
- Great Groove
- 700 (jump to 278, 0.9km)
- Black Blob - Haast Ridge
- 278, 277 (jump to 1448, 4km)
- Murchison 1 - Ice Lake
- 1448, 1447