Rupture 903045
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
89.4 | 7.3 | 8 | 3 | 2,197.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
11.3 | 20.7 | 0.9475931 | -4.9 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 239.7 | 0.060844444 |
Text representation:
[525:2043,2044,2045][520:2025,2024,2023][522:2035,2034]
Fault section list. First section listed is North East relative to the last section.
- Riwha
- 2043, 2044, 2045 (jump to 2025, 11.3km)
- Ritchie Ridge
- 2025, 2024, 2023 (jump to 2035, 9.4km)
- Ritchie West 1
- 2035, 2034