Rupture 383575
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
98.9 | 7.2 | 11 | 3 | 1,974.1 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
12.7 | 19.2 | 0.91072255 | -9.7 | -73.2 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
45 | 1 | 174.1 | 0.0067875558 |
Text representation:
[323:1297,1296,1295,1294,1293,1292,1291][692:2662,2661][453:1780,1781]
Fault section list. First section listed is North East relative to the last section.
- Mataikona
- 1297, 1296, 1295, 1294, 1293, 1292, 1291 (jump to 2662, 12.7km)
- Whareama Bank
- 2662, 2661 (jump to 1780, 6.4km)
- Palliser - Kaiwhata
- 1780, 1781