Rupture 528998
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
21.5 | 6.4 | 4 | 2 | 381.6 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
14 | 14 | 0.52527463 | -19.4 | -47.3 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
160 | 1 | 147.5 | 0.022133334 |
Text representation:
[483:1911,1912][518:2018,2019]
Fault section list. First section listed is South East relative to the last section.
- Poverty Bay
- 1911, 1912 (jump to 2018, 14km)
- Repongaere
- 2018, 2019