Rupture 189895
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
113 | 7.4 | 10 | 3 | 2,997 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
9 | 17.5 | 1.4 | 30.9 | -45 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
70 | 1 | 380.2 | 0.007523556 |
Text representation:
[96:457,458,459,460][132:570,569,568,567][355:1427,1426]
Fault section list. First section listed is North East relative to the last section.
- Clarence: Southwest
- 457, 458, 459, 460 (jump to 570, 8.5km)
- Esk North
- 570, 569, 568, 567 (jump to 1427, 9km)
- Mt Arden
- 1427, 1426