Rupture 631688
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
116 | 7.3 | 11 | 3 | 2,694.3 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
11.3 | 20.7 | 0.95579773 | -5.4 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 257.3 | 0.060844444 |
Text representation:
[522:2030,2031,2032,2033,2034,2035][520:2023,2024,2025][525:2045,2044]
Fault section list. First section listed is South West relative to the last section.
- Ritchie West 1
- 2030, 2031, 2032, 2033, 2034, 2035 (jump to 2023, 9.4km)
- Ritchie Ridge
- 2023, 2024, 2025 (jump to 2045, 11.3km)
- Riwha
- 2045, 2044