Rupture 105300
| Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
|---|---|---|---|---|
| 44.8 | 6.8 | 6 | 3 | 918.5 |
| Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
| 0.30192026 | 0.58907825 | 2.8 | 28.7 | -30.2 |
| Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
| 90 | 2 | 244.6 | 0.0028444445 |
Text representation:
[18:90,89][354:1424,1425][297:1202,1201]
Fault section list. First section listed is North West relative to the last section.
- Alpine: Jacksons to Kaniere
- 90, 89 (jump to 1424, 0.3km)
- Mt Adams
- 1424, 1425 (jump to 1202, 0.3km)
- Lord Range
- 1202, 1201
