Rupture 210874
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
116.8 | 7.3 | 11 | 4 | 2,610.4 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
13.9 | 15.2 | 0.8471959 | -21.1 | -75.6 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
110 | 1 | 183.9 | 0.003245037 |
Text representation:
[26:145,146][487:1931][446:1750,1749,1748,1747,1746][61:289,290,291]
Fault section list. First section listed is North East relative to the last section.
- Aorangi Ridge
- 145, 146 (jump to 1931, 13.9km)
- Pukeroro 2
- 1931 (jump to 1750, 1km)
- Pahaua
- 1750, 1749, 1748, 1747, 1746 (jump to 289, 0.3km)
- BooBoo
- 289, 290, 291