Rupture 486220
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
89.6 | 7.2 | 10 | 3 | 1,798 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
5.5 | 7.9 | 1.8 | 40.1 | -70 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 335.2 | 0.047022223 |
Text representation:
[193:788,789,790][336:1340,1341,1342,1343,1344][399:1582,1581]
Fault section list. First section listed is North West relative to the last section.
- Hohonu South
- 788, 789, 790 (jump to 1340, 2.4km)
- Mistake - Rolleston
- 1340, 1341, 1342, 1343, 1344 (jump to 1582, 5.5km)
- Observation
- 1582, 1581