Rupture 858555
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
42.6 | 6.7 | 7 | 3 | 728.9 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
15 | 16.9 | 0.9020721 | -4.6 | 90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 165.8 | 0.17084445 |
Text representation:
[380:1502,1501][382:1510,1509,1508][383:1515,1514]
Fault section list. First section listed is North East relative to the last section.
- North Mernoo 15
- 1502, 1501 (jump to 1510, 15km)
- North Mernoo E2-1
- 1510, 1509, 1508 (jump to 1515, 1.9km)
- North Mernoo E2-2
- 1515, 1514