Rupture 1052533
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
75.1 | 7.1 | 9 | 3 | 1,498.7 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
9.4 | 12 | 1.2 | 15 | -39.9 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
115 | 2 | 285.6 | 6.0188444E-4 |
Text representation:
[702:3888,3889,3890][404:2245,2244,2243][432:2410,2409,2408]
Fault section list. First section listed is South East relative to the last section.
- Whitemans Valley
- 3888, 3889, 3890 (jump to 2245, 2.5km)
- Ohariu
- 2245, 2244, 2243 (jump to 2410, 9.4km)
- Otaheke South
- 2410, 2409, 2408