Rupture 297243
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
47.8 | 6.7 | 7 | 3 | 713.1 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
2.5 | 3.8 | 1.1 | 3.3 | -70 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 200.5 | 0.09404445 |
Text representation:
[91:658,657,656][423:2349,2348][151:963,964]
Fault section list. First section listed is South West relative to the last section.
- Chamberlain
- 658, 657, 656 (jump to 2349, 2.5km)
- Opawa
- 2349, 2348 (jump to 963, 1.3km)
- Fox Peak
- 963, 964