Rupture 406486
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
37.8 | 6.6 | 6 | 2 | 510.4 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.07100753 | 0.07100753 | 1.2 | 6 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 97.3 | 0.6666667 |
Text representation:
[162:1008,1007,1006,1005][269:1589,1590]
Fault section list. First section listed is South West relative to the last section.
- Glasgow
- 1008, 1007, 1006, 1005 (jump to 1589, 0.1km)
- Kohaihai South
- 1589, 1590