Rupture 481939
| Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
|---|---|---|---|---|
| 27.8 | 6.5 | 4 | 2 | 426.9 |
| Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
| 9.5 | 9.5 | 0.5822947 | -20 | -97.6 |
| Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
| 20 | 1 | 63.5 | 0.022133334 |
Text representation:
[217:1296,1295][277:1650,1649]
Fault section list. First section listed is South East relative to the last section.
- Hutt Peel
- 1296, 1295 (jump to 1650, 9.5km)
- Lake Heron
- 1650, 1649
