Rupture 606495
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
63.8 | 7 | 8 | 4 | 1,207.8 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
8.5 | 12.9 | 0.7417469 | -22.2 | -86.1 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
90 | 2 | 173.5 | 2.911763E-4 |
Text representation:
[303:1782,1781][616:3436,3437,3438][614:3422][426:2377,2376]
Fault section list. First section listed is North East relative to the last section.
- Madden Banks
- 1782, 1781 (jump to 3436, 3.8km)
- Uruti North
- 3436, 3437, 3438 (jump to 3422, 8.5km)
- Uruti Basin 2
- 3422 (jump to 2377, 0.6km)
- Opouawe - Uruti
- 2377, 2376