Rupture 0
| Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
|---|---|---|---|---|
| 8 | 5.8 | 2 | 1 | 96.3 |
| Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
| 0.0 | 0.0 | 1 | 0.17099991 | 180 |
| Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
| 0.0 | 0.0 | 0.0 | 1 |
Text representation:
[0:0,1]
Fault section list. First section listed is South West relative to the last section.
- Acheron
- 0, 1
