Rupture 821984
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
15.2 | 5.9 | 4 | 2 | 118.1 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
11.9 | 11.9 | 0.5124976 | -14.4 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 34.1 | 0.24666667 |
Text representation:
[461:2567,2566][537:3038,3037]
Fault section list. First section listed is South East relative to the last section.
- Paritu Ridge
- 2567, 2566 (jump to 3038, 11.9km)
- Ruatoria South 1
- 3038, 3037