Rupture 1096948
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
45.5 | 6.8 | 6 | 3 | 895.1 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
10.4 | 19.1 | 0.63055855 | -26.7 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 152.6 | 0.060844444 |
Text representation:
[104:721,722][315:1832,1831][314:1830,1829]
Fault section list. First section listed is South West relative to the last section.
- Conway Trough East
- 721, 722 (jump to 1832, 10.4km)
- Marlborough Slope 11
- 1832, 1831 (jump to 1830, 8.8km)
- Marlborough Slope 10
- 1830, 1829