Rupture 1371020
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
26.3 | 6.7 | 4 | 2 | 696.6 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 4 | 19.8 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 180 | 0.33333334 |
Text representation:
[181:1095,1096][182:1098,1097]
Fault section list. First section listed is North East relative to the last section.
- Hawke Bay 4
- 1095, 1096 (jump to 1098, 0km)
- Hawke Bay 4
- 1098, 1097