Rupture 1972688
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
52.9 | 6.9 | 7 | 3 | 968.4 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
15 | 16.8 | 1.1 | 5.6 | 90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 210.8 | 0.17084445 |
Text representation:
[380:2148,2147][382:2156,2155,2154][383:2160,2159]
Fault section list. First section listed is North East relative to the last section.
- North Mernoo 15
- 2148, 2147 (jump to 2156, 15km)
- North Mernoo E2-1
- 2156, 2155, 2154 (jump to 2160, 1.9km)
- North Mernoo E2-2
- 2160, 2159