Rupture 2293723
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
4.6 | 5.2 | 2 | 1 | 26.8 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
0.0 | 0.0 | 1.0 | -9.445654E-8 | 70 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 0.0 | 1 |
Text representation:
[518:2875,2876]
Fault section list. First section listed is South West relative to the last section.
- Repongaere
- 2875, 2876