Rupture 25219
Length (km) | Magnitude | # Subsections | # Clusters | Area (km^2) |
---|---|---|---|---|
57 | 6.7 | 10 | 3 | 680.8 |
Maximum Jump Distance (km) | Cumulative Jump Distance (km) | Ideal Length Ratio | Ideal Length Difference | Rake (degrees) |
14.6 | 18.5 | 0.7782773 | -16.2 | -90 |
Cumulative Rake Change (degrees) | # Mechanism Changes | Cumulative Azimuth Change (degrees) | BS '16-'17 Prob | |
0.0 | 0.0 | 192.4 | 0.060844444 |
Text representation:
[5:21,20][455:2533,2532,2531,2530,2529,2528][522:2905,2906]
Fault section list. First section listed is South East relative to the last section.
- Akitio Ridge
- 21, 20 (jump to 2533, 14.6km)
- Paoanui Ridge North
- 2533, 2532, 2531, 2530, 2529, 2528 (jump to 2905, 3.9km)
- Ritchie West 1
- 2905, 2906